Follow Us On Follow us on Facebook Follow us on Twitter
Register

Log in

User Name:

Password:

Not a member yet?
Register Now!

Denver Weather

March 2024

S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Today's Birthdays

None

Online Users: 175

0 members and 175 guests
No Members online
Most users ever online was 1,266, August 18th, 2023 at 08:18 PM.

Stats

Members: 3,608
Threads: 25,050
Posts: 27,341
Top Poster: Colorado Media Newsroom (45,090)
Welcome to our newest member, EmelyC2670

Visitor Map

Results 1 to 1 of 1
  1. #1
    Join Date
    Jun 2012
    Location
    Westminster, CO
    Posts
    883

    Default Colorado Springs Fall 2012 Radio Ratings

    Here's the latest Colorado Springs radio ratings hot off the press!
    From: http://www.coloradomedia.net/forums/...pageid=csradio




    Colorado Springs, Colorado Ratings
    SUBSCRIBER ONLY*
    *Arbitron's new subscriber-only policy eliminates all non-subscribing stations for this market from the public data. So many stations are left out of the we info we get if they don't pay Arbitron.

    Arbitron12+ Mon-Sun, 6a-12mid
    Population: 527,000 Black: 34,800 (7%) Hispanic: 75,200 (14%)


    • Station
      Format
      Owner
      Sum 09 Fall 09 Win 09 Spr 10 Sum 10 Fall 10 Win 11
      Spr 11
      Sum 11
      Fall 11
      *Win 12
      Spr 12
      Sum 12 Fall 12
      KKPK 92.9 FM AC Cumulus 5.9 5.9 5.6 5.1 8.2 6.0 4.8 6.6 6.6 5.5 6.2 6.5 7.0
      KVOR 740 AM N/T Cumulus 7.7 6.5 7.8 7.2 6.4 7.0 6.0 6.9 6.1 6.0 5.9 7.0 5.7
      KKMG 98.9 FM Top 40/M Cumulus 5.7 4.5 4.9 6.3 6.0 4.8 7.0 5.9 5.4 7.1 6.0 6.1 5.7
      KVUU 99.9 FM Hot AC Clear Channel 4.0 5.5 4.2 5.2 4.6 5.5 5.7 4.6 4.4 4.3 5.7 5.1 5.4
      KATC 95.1 FM Country Cumulus 6.9 4.4 4.2 4.7 5.0 3.9 3.4 5.1 4.4 5.6 4.0 5.4 5.0
      KIBT 96.1 FM Top 40/R Clear Channel 5.0 3.5 3.5 4.7 5.0 4.6 7.0 6.1 4.6 5.1 5.5 3.8 4.7
      KKLI 106.3 FM AC Clear Channel 7.2 7.7 6.3 8.0 5.0 6.5 6.7 5.6 6.6 5.0 6.2 3.5 4.7
      KKFM 98.1 FM Classic Rock Cumulus 4.4 6.2 4.7 6.6 6.2 4.3 5.5 5.4 5.3 4.0 3.7 5.4 4.5
      KRDO 105.5 FM Talk Worldnow 2.9 2.5 3.1 2.8 3.3 3.1 2.7 2.4 2.7 3.3 3.5 3.3 3.7
      KBIQ 102.7 FM Christian Cont. Salem 4.4 6.5 5.2 3.3 3.6 3.4 3.4 4.1 3.9 4.3 4.0 3.7 2.8
      KGFT 100.7 FM Christian TALK Salem 2.2 0.7 1.2 1.2 1.0 1.5 1.0 0.8 0.7 1.0 1.5 0.7 1.5
      KZNT 1460 AM N/T Salem 0.7 1.3 1.0 0.5 1.2 1.0 1.2 1.4 1.4 1.0 1.5 1.2 1.3

 

 

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBadvanced CMPS v4.3.0