The Colorado Springs latest radio ratings came out today...
From http://www.coloradomedia.net/forums/...pageid=csradio
Colorado Springs, Colorado Ratings
SUBSCRIBER ONLY*
*Arbitron's new subscriber-only policy eliminates all non-subscribing stations for this market from the public data. So many stations are left out of the we info we get if they don't pay Arbitron.Arbitron12+ Mon-Sun, 6a-12mid
Population: 527,000 Black: 34,800 (7%) Hispanic: 75,200 (14%)
Station Format Owner Sum
09Fall
09Win
09Spr
10Sum
10Win
11Spr
11Sum
11Fall
11*Win
12Spr
12Sum
12Fall
12Win
13Spr
13KKMG
98.9 FMTop 40/M Cumulus 5.7 4.5 4.9 6.3 6.0 4.8 7.0 5.9 5.4 7.1 6.0 6.1 5.7 4.5 7.4 KVOR
740 AMN/T Cumulus 7.7 6.5 7.8 7.2 6.4 7.0 6.0 6.9 6.1 6.0 5.9 7.0 5.7 6.2 6.2 KKLI
106.3 FMAC Clear Channel 7.2 7.7 6.3 8.0 5.0 6.5 6.7 5.6 6.6 5.0 6.2 3.5 4.7 4.5 6.0 KIBT
96.1 FMTop 40/R Clear Channel 5.0 3.5 3.5 4.7 5.0 4.6 7.0 6.1 4.6 5.1 5.5 3.8 4.7 3.6 5.7 KVUU
99.9 FMHot AC Clear Channel 4.0 5.5 4.2 5.2 4.6 5.5 5.7 4.6 4.4 4.3 5.7 5.1 5.4 4.3 5.5 KATC
95.1 FMCountry Cumulus 6.9 4.4 4.2 4.7 5.0 3.9 3.4 5.1 4.4 5.6 4.0 5.4 5.0 4.6 5.3 KKPK
92.9 FMAC Cumulus 5.9 5.9 5.6 5.1 8.2 6.0 4.8 6.6 6.6 5.5 6.2 6.5 7.0 6.8 5.1 KKFM
98.1 FMClassic Rock Cumulus 4.4 6.2 4.7 6.6 6.2 4.3 5.5 5.4 5.3 4.0 3.7 5.4 4.5 6.4 5.1 KBIQ
102.7 FMChristian Cont. Salem 4.4 6.5 5.2 3.3 3.6 3.4 3.4 4.1 3.9 4.3 4.0 3.7 2.8 3.0 2.2 KGFT
100.7 FMChristian TALK Salem 2.2 0.7 1.2 1.2 1.0 1.5 1.0 0.8 0.7 1.0 1.5 0.7 1.5 1.2 1.2 KZNT
1460 AMN/T Salem 0.7 1.3 1.0 0.5 1.2 1.0 1.2 1.4 1.4 1.0 1.5 1.2 1.3 1.1 0.9
Bookmarks